Largo Publix Shadow-Anchored Pad
Market Price
13175 Walsingham Road, Largo, FL 33774
For Lease
Land
Retail Pad
Active
Last Updated: 10/21/2026
1.22 acres
Lot Area
Details:
Lot Area: 1.22 acres
Highlights:
- 1.22 AC | 53,143 SF | Pad for Ground Lease
- 3-MILE DEMOGRAPHICS | Median household income is $86,584. Average household income is $114,220. Average household net worth is $1.36 million.
- FRONTAGE | ±195 ft frontage on Walsingham Rd, just west of the signal at Vonn Rd.
- LOCATION | Across Vonn Rd from Publix at Walsingham Commons, a 166,532 SF community center.
- RETAIL SPENDING | $2.03 billion in retail spending within 3 miles.
- TRAFFIC | FDOT 2025 | Walsingham Rd: 29,500 AADT (SR-233 / Oakhurst Rd) | 131st St N: 5,100 AADT (74th Ave N to Dryer Ave)
1 Space Available
Available Space Unknown Sub Type
Available:
Immediately
Sublease:
No
SQFT
53,143
▪ 1.22 AC | 53,143 SF | Pad for Ground Lease
▪ Call for pricing
Documents:
| Title | ||
|---|---|---|
| Lease Brochure |
* Documents permissions are set by the listing owner, request information to access locked documents.
Location
Gallery