Casitas at Rancho Santa Fe
$21,500
Casitas at Rancho Santa Fe, Potrero, Guanacaste Province, Costa Rica
4,271,532 sqm
Lot Area
Details:
Description:
Casitas at Rancho Santa Fe | Titled Homesites Near Playa Potrero
Discover an approachable opportunity to build in the hills of Rancho Santa Fe, a private gated community located approximately five minutes from Playa Potrero. The Casitas section features individually titled residential lots, with currently available homesites priced from $21,500 to $43,000.
Available lots range from approximately 1,005 to 1,453 m²—10,818 to 15,640 sq ft—providing comfortable space for a private casita, swimming pool, gardens, and outdoor living areas without the upkeep of an oversized estate.** Positioned throughout Rancho Santa Fe’s rolling natural landscape, the lots are surrounded by tropical vegetation and mountain scenery, while select elevated locations may capture expansive valley, coastline, and Pacific Ocean views.
Water is already available within the community, offering buyers an important advantage when planning their future residence. Internal roads provide access through the development, while the Casitas section’s layout has been designed to work naturally with the property’s hillsides, existing trees, and varied terrain.
Rancho Santa Fe is planned around a relaxed, nature-focused lifestyle with 24/7 security, hiking and biking trails, a horseback-riding arena, a communal greenhouse, and a shared fruit orchard.
With individually titled lots, natural surroundings, community amenities, and convenient access to Playa Potrero, nearby restaurants, shops, beaches, and the Flamingo Marina, the Casitas section offers exceptional value for buyers seeking an affordable homesite near Costa Rica’s Gold Coast.
Available Homesites
Lot 135 $39,000 1,338 m² / 14,402 sq ft
Lot 136 $43,000 1,017 m² / 10,947 sq ft Reserved
Lot 137 $39,000 1,008 m² / 10,850 sq ft
Lot 138 $39,000 1,076 m² / 11,582 sq ft
Lot 139 $39,000 1,005 m² / 10,818 sq ft
Lot 140 $39,000 1,139 m² / 12,260 sq ft
Lot 141 $39,000 1,109 m² / 11,937 sq ft
Lot 142 $39,000 1,059 m² / 11,399 sq ft
Lot 143 $35,500 1,060 m² / 11,410 sq ft
Lot 144 $29,500 1,011 m² / 10,882 sq ft Reserved
Lot 145 $25,000 1,045 m² / 11,248 sq ft Reserved
Lot 147 $27,000 1,051 m² / 11,313 sq ft Reserved
Lot 148 $21,500 1,025 m² / 11,033 sq ft Reserved
Lot 149 $27,000 1,012 m² / 10,893 sq ft
Lot 150 $39,000 1,250 m² / 13,455 sq ft Reserved
Lot 151 $39,000 1,242 m² / 13,369 sq ft Reserved
Lot 152 $32,000 1,232 m² / 13,261 sq ft
Lot 153 $30,500 1,222 m² / 13,153 sq ft
Lot 154 $43,000 1,212 m² / 13,046 sq ft
Lot 155 $39,000 1,202 m² / 12,938 sq ft
Lot 156 $29,500 1,196 m² / 12,874 sq ft
Lot 157 $35,500 1,300 m² / 13,993 sq ft
Lot 158 $32,000 1,453 m² / 15,640 sq ft
Lot 159 $35,500 1,445 m² / 15,554 sq ft
Lot 160 $39,000 1,423 m² / 15,317 sq ft
Lot 161 $35,500 1,423 m² / 15,317 sq ft
Lot 162 $35,500 1,423 m² / 15,317 sq ft
Prices and availability are subject to change without notice. Individual boundaries, areas, views, building conditions, permits, utilities, and applicable closing costs should be verified during due diligence.
Location
Gallery