Humana Centerwell - Senior Primary Care Facility | FOR SALE
$3,895,600
1408 Garner Station Boulevard, Raleigh, NC 27603
For Sale
Retail
Active
Last Updated: 05/18/2023
5.75
Cap Rate
6,400 sqft
Building Size
Details:
Cap Rate: 5.75%
Building Size: 6,400 sqft
Lot Area: 0.84 sqft
Lease Type: Double Net
Year Last Renovated: 2022
Highlights:
- Comprehensive Senior Care Model | Medical care tailored to the senior population with an emphasis on proactive and longitudinal care that drives improvements in health and quality of care
- High Growth Market | 34.10% 1-mile population growth since 2010 | 12.80% 1-mile projected population growth through 2027 | $91,427 average HHI within a 1-mile radius
- An Influx of Affluent Consumers | 2 miles from the proposed $2 Billion “Downtown South” project - 2.1M SF of office, 34,000 residential apartments, 20,000 seat soccer stadium (breaking ground 2023)
- Major Arterial Thoroughfare | Located at the nexus of I-401 and I-70E, the subject property enjoys a prime location with direct access to Downtown Raleigh (8 min drive), the 4th fastest growing metro in the US
- Located at Signalized Hard Corner | Garner Station Boulevard (12,500 ADT) and Fayetteville Road (45,000 ADT), which will help drive the maximum amount of potential patrons to the property
- MedTail Asset Category | The demand for Medical net-lease retail continues to grow year over year
- Favorable Lease Structure | 11% rental increase after year 5 | 10% rental increase first and second option period
- Proximity to Major Market Drivers | Approximately 20 miles northwest of the property is Research Technology Park and RDU Intl. Airport
- Highly Concentrated Retail Corridor | The subject property enjoys synergistic benefits from surrounding investment-grade tenants such as Lowe’s Home Improvement, Big Lots, and Walmart Supercenter
Documents:
Title | ||
---|---|---|
OM
|
* Documents permissions are set by the listing owner, request information to access locked documents.
Location

Gallery


