West Charlotte County Retail Parcels

7000 Gasparilla Road, Port Charlotte, FL

Market Price

Price

19.44 acres

Lot Area

 
Overview
Lot Area
19.44 acres
Description

Tract 1: 1.71 AC | $16.00 PSF | $1,191,801.60
Tract 2: 1.87 AC | $15.00 PSF | $1,221,858.00
Tract 3: 1.67 AC | $15.00 PSF | $1,091,178.00
Tract 4: 1.65 AC | $15.00 PSF | $1,078,110.00
Tract 5: 1.46 AC | $16.00 PSF | $1,017,561.80
Tract 6: 2.26 AC | $18.00 PSF | $1,772,020.80
Tract 7: 1.98 AC | $15.00 PSF | $1,293,732.00
Tract 8: 1.80 AC | $15.00 PSF | $1,176,120.00
Tract 9: 1.66 AC | $17.00 PSF | $1,229.236.20
Tract 10: 1.10 AC | $17.00 PSF | $814,572.00
Tract 11: 1.12 AC | $16.00 PSF | $780,595.20
Tract 12: 1.16 AC | $16.00 PSF | $808,473.60
Tract 13: 6.34 AC | $12.00 PSF | $3,314,000.00

•Features over 1500 feet of frontage on McCall Rd (776).
•McCall Rd/776 is a main arterial thoroughfare in Charlotte County providing direct access for the coastal region to US41 and I-75 and features an AADT of 24,500 cars per day.


Located in an area of growth and high accessibility, these parcels are ideally positioned within close proximity to the gulf coast beaches of Englewood and Boca Grande, downtown Port Charlotte and Charlotte Town Center mall, the Tampa Bay Rays spring training facility at Charlotte Sports Park, along with many other amenities and urban services.

Documents

Location
Gallery