10 Vacant Parcels - Moapa Valley
$630,000
Moapa Valley, NV 89021
13.51 acres
Lot Area
Rural Open Land (R-U)
Zoning
Details:
Description:
10 Parcels:
A. 040-13-701-049 0.63 acres Lat/Long: 36.628990143092636, -114.32915977584102
B. 040-13-701-058 0.63 acres Lat/Long: 36.628555212639476, -114.33087963715387
C. 040-13-701-059 0.63 acres Lat/Long: 36.629107993523164, -114.33027608333937
D. 040-13-701-060 0.63 acres Lat/Long: 36.62856321851841, -114.32971396637447
E. 040-13-701-061 0.63 acres Lat/Long: 36.62870340375248, -114.32966732208108
F. 040-13-801-029 1.25 acres Lat/Long: 36.625465437639214, -114.33796351927764
G. 040-13-801-030 1.25 acres Lat/Long: 36.6261777327769, -114.33733380734391
H. 041-27-101-009 1.86 acres Lat/Long: 36.60614102492534, -114.48792875854612
I. 071-11-801-019 5 acres Lat/Long: 36.55213747658467, -114.34715345840418
J. 071-12-301-005 1 acre Lat/Long: 36.556837354748765, -114.34264569706328
Location
