request_info_guest false

One Hacienda Pinilla: Coastal Living at Its Best

$573,345

playa flamingo, Pinilla, Provincia de Guanacaste 50309, Costa Rica

Active
Last Updated: 12/19/2024

15,295.5 Sqft

Lot Area

573,345

Price Per Sqft

Details:
Lot Area:    15,295.5
Price Per Sqft:    $573,345
Permits:    Yes
Description:

Build your dream home at One Hacienda Pinilla, a community where luxury meets the beauty of Costa Rica’s Pacific Coast. Each of the 51 spacious lots is over 1,200 m², giving you plenty of room to create a private retreat surrounded by nature and peace.

This exclusive neighborhood is designed with elegance in mind. From beautiful stone walls to vibrant gardens, every detail blends with the stunning colors of the Gold Coast. One Hacienda Pinilla is not just a place to live, it is a way to enjoy life in style and comfort.

As a resident, you will have access to premium amenities, including a Wellness Center with a yoga deck, paddle and pickleball courts, and a putting green. You will also enjoy special privileges at the JW Marriott Guanacaste Resort and Spa. Relax by the beachfront infinity pool, treat yourself to fine dining, unwind at the luxurious spa, or stay active in the fitness center. The resort also offers direct access to the beach, making it easy to enjoy Costa Rica’s natural beauty.

Discover pura vida living in a place that combines elegance, relaxation, and fun. Welcome to One Hacienda Pinilla, where coastal dreams come true.

Reserved Lots:
1, 13, 15, 16, 22, 26, 27, 30, 32, 37, 38, 40, 46, 47

Available Lots with Prices:
Lot 2: 1,467.82 m² – $917,388
Lot 3: 1,705.79 m² – $895,540
Lot 4: 1,788.86 m² – $939,152
Lot 5: 1,319.19 m² – $804,706
Lot 6: 1,339.35 m² – $817,004
Lot 7: 1,325.93 m² – $828,706
Lot 8: 1,518.16 m² – $834,988
Lot 9: 1,549.82 m² – $852,401
Lot 10: 1,484.29 m² – $816,360
Lot 11: 1,634.21 m² – $776,250
Lot 12: 1,308.63 m² – $641,229
Lot 14: 1,225.99 m² – $655,905
Lot 17: 1,282.06 m² – $608,979
Lot 18: 1,283.38 m² – $577,521
Lot 19: 1,488.52 m² – $632,621
Lot 20: 1,319.65 m² – $626,834
Lot 21: 1,403.01 m² – $659,415
Lot 23: 1,607.10 m² – $674,982
Lot 24: 1,554.49 m² – $637,341
Lot 25: 1,387.49 m² – $582,746
Lot 28: 1,519.02 m² – $584,823
Lot 29: 1,599.98 m² – $639,992
Lot 31: 1,374.59 m² – $646,057
Lot 33: 1,421.19 m² – $573,745
Lot 34: 1,455.12 m² – $586,924
Lot 35: 1,405.50 m² – $604,365
Lot 36: 1,242.49 m² – $604,171
Lot 39: 1,541.92 m² – $679,695
Lot 41: 1,662.89 m² – $906,275
Lot 42: 1,489.67 m² – $760,104
Lot 43: 1,395.85 m² – $825,915
Lot 44: 1,484.65 m² – $861,097
Lot 45: 1,451.25 m² – $844,411
Lot 48: 1,783.38 m² – $1,025,444
Lot 49: 1,411.30 m² – $860,893
Lot 50: 1,411.32 m² – $846,792
Lot 51: 1,387.30 m² – $839,317

Map:
Location
Gallery