Wants 1041 - 1060 of 1,647
| Date Posted | Name | Title | Want Type | Markets | Listing Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| Jul 2019 | Michael Makabi MTIP Commercial Real Estate | 50+ Unit Development Properties | Client Want | Los Angeles County, CA, USA | DevelopmentHotelMultifamily | |||
| Jul 2019 | James Magliulo Country Air Commercial | California Mobile Hoe Park | Client 1031 | California, USA | Multifamily | $3m - $5m | ||
| Jul 2019 | Alan Rosenberg Landrich Real Estate | Branded hotel,100+ Keys, A or B Class, Minimal PIP | Client 1031 | New Jersey, USAFlorida, USAGeorgia, USANorth Carolina, USA7 others | Hotel | $20m - $27m | ||
| Jul 2019 | Keith Ames Dorado Real Estate and Business Services | B-C Multifamily 14+ Units | Client Want | Tucson, AZ, USAArizona, USA | HotelMultifamily | |||
| Jul 2019 | David R. Chozick Chozick Realty Inc and Chozick Realty Of Florida LLC | Need purchase for a 1031 in the range 20M to 40M | Client 1031 | Florida, USA | Multifamily | $10m - $50m | ||
| Jul 2019 | Jessica Mangual | Central Florida Multi Unit | Client Want | Florida, USA | Multifamily | < $35m | ||
| Jul 2019 | Priti Mehta GSL Welcome Group, LLC | Acquisition Analyst | Acquisition Criteria | Texas, USA | IndustrialOffice | |||
| Jul 2019 | Hovik Avanessian Re/Max Optima | Newer Multifamily | Client Want | Los Angeles, CA, USA | Multifamily | $15m - $25m | ||
| Jul 2019 | Tina Chong Tina Chong/Landrich Real Estate | OFF MARKET Flag Hotels - Florida & Texas | Client Want | Florida, USATexas, USAGeorgia, USA | Hotel | $4m - $50m | ||
| Jul 2019 | Tracy Kasper BHHS Silverhawk Realty | 50+ unit Multifamily in the Boise area | Client Want | Boise, ID, USAMeridian, ID, USA | Multifamily | $5m - $40m | ||
| Jul 2019 | Ileana Ramos OFF Market Deal Makers | West Coast Hotels & Multifamily | Client Want | Georgia, USAFlorida, USACalifornia, USATexas, USA | HotelMultifamily | > $20m | ||
| Jul 2019 | Jena and Richard Congdon BHHS EWM Realty | 40,000 - 50,000 sq.ft warehouse in Doral, FL | Client 1031 | Doral, FL, USAMedley, FL, USAAllapattah, Miami, FL, USA | IndustrialSpecial Purpose | < $6m | ||
| Jul 2019 | Michael Brown Phoenix/Pacific Cos. | 1031 Upleg approx $17m to place in multiple properties | Client 1031 | Arizona, USAUtah, USACalifornia, USAWashington, USA | IndustrialMixed UseMultifamily | $5m - $17m | ||
| Jul 2019 | Ted Dowding TD Commercial Group | Any Walgreens >10 years left on firm term. | Acquisition Criteria | Florida, USATexas, USATennessee, USACalifornia, USA13 others | Retail | |||
| Jul 2019 | Kelly Meyer Justin Doyle Commercial Realty | Land : approx. 5 acres | Client Want | Blue Ash, OH, USASycamore Township, OH, USASymmes, OH 45140, USAMontgomery, OH, USA | Land | |||
| Jul 2019 | Elahe Ahmady Keller Williams Downtown LA | Off-Market Development (nothing on market) | Client 1031 | California, USA | DevelopmentLand | $2m - $9m | ||
| Jul 2019 | Michael Makabi MTIP Commercial Real Estate | Warehouse, MIN 3,000 SQFT, MIN Ceiling Clearance 15', Office Area MIN 700 SQFT, MIN 1 Loading Dock | Client Want | San Marino, CA 91108, USALos Angeles County, CA, USA | IndustrialSpecial Purpose | |||
| Jul 2019 | Les Robinson Baird & Warner | Naperville | Multi-unit Investment Property | Client 1031 | Illinois, USA | Hotel | $2m - $4m | ||
| Jul 2019 | Michael Makabi MTIP Commercial Real Estate | Industrial Land For Development, Industrial Properties With Expiring Leases, Refrigerated Properties | Acquisition Criteria | Los Angeles County, CA, USA | DevelopmentIndustrialLand | |||
| Jul 2019 | Michael Makabi MTIP Commercial Real Estate | 4 Unit Multi-Family In Huntington Park, Inglewood, or Hawthorne | Client Want | Huntington Park, CA, USAInglewood, CA, USAHawthorne, CA, USA | Multifamily | < $1m | 
 
 
                     
 
 
 
 
                     
 
 
                     
 
                     
 
 
                     
 
                     
                     
 
                     
 
                    