Wants 1041 - 1060 of 1,647
| Date Posted | Name | Title | Want Type | Markets | Listing Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| Sep 2020 | Mark M Levine | Hotels and Multi-Family properties in "Touristic" locations. We can buy or lease all or part or JV. | Acquisition Criteria | United StatesHawaii, USAFlorida, USANorth Carolina, USA1 others | HotelMultifamily | |||
| Sep 2020 | Jonathan Lauer Briar Capital Management LLC | Midwest Multifamily | Buyer Want | Des Moines, IA, USA | Multifamily | > $10m | ||
| Sep 2020 | David Williamson | Commercial Office Buildings | Client Want | United States | Mixed UseOffice | $10m - $35m | ||
| Sep 2020 | Yiota Kotokis Sellstate on 5th | Customer want: Lease for private fitness training (NOT crossfit) | Lease Space | Naples, FL, USA | BusinessIndustrialRetailSpecial Purpose | |||
| Sep 2020 | Hentz Menard HighLine | Multifamily | Client Want | Brooklyn, NY, USAManhattan, New York, NY, USA | DevelopmentMixed UseMultifamilyOffice | |||
| Sep 2020 | Jordan Cohen | 3/4/5 Fam in Bronx & Mt Vernon | Acquisition Criteria | The Bronx, NY, USAMt Vernon, NY, USA | Multifamily | |||
| Sep 2020 | Pascal Donzel | Commercial building | Client Want | Los Angeles, CA, USA | BusinessIndustrialMixed UseRetail | < $2m | ||
| Sep 2020 | Greg Moore Douglas Elliman | 1031 Buyer $1.5M to 2.3M | Client 1031 | California, USAArizona, USA | Multifamily | $1m - $2m | ||
| Sep 2020 | Roy DSG | Multi-family 5+ units | Buyer Want | United States | Multifamily | < $5m | ||
| Sep 2020 | Kevin Casaus Sand Capital | Buyer Need | Buyer Want | United States | Retail | $1m - $25m | ||
| Sep 2020 | Judd Zinberg, CCIM Almont | ~25k sf Office/Med need for established healthcare provider | Client Want | East Los Angeles, CA, USALos Angeles, CA 90033, USACommerce, CA, USAWhittier, CA, USA3 others | HotelIndustrialMixed UseMultifamily2 others | $3m - $10m | ||
| Sep 2020 | Alex Moore Kidder Matthews | High Quality NNN Retail Tenant with +10 year lease | Nationwide | Client Want | United States | Retail | < $2m | ||
| Sep 2020 | Sebastian Dominguez Bluegrass Multifamily | Multifamily properties in Kentucky | Client Want | Kentucky, USA | Multifamily | > $1m | ||
| Sep 2020 | Joseph Battaglia Atlas Realty Advisors | Single Story Office Parks | 75,000+ SF | No Price Limit | Northeast US | Client Want | Northeastern United States, USAPhiladelphia, PA, USABoston, MA, USAWashington, DC, USA8 others | Office | $5m - $150m | ||
| Sep 2020 | Marilyn Mekler Crone Realty | Industrial Building 20,000-30,000 sf | Client Want | Richmond Hill, ON, CanadaMarkham, ON, CanadaVaughan, ON, CanadaNorth York, Toronto, ON, Canada1 others | IndustrialLand | |||
| Sep 2020 | Alex Watson Leez A Space | Unfinished Shell Spaces | Client Want | Austin, TX, USAIrving, TX, USA | Office | < $1m | ||
| Sep 2020 | Donna Winfrey Berkshire Hathaway Premier Properties - Commercial Division - The Winfrey Group | Cold Storage | Client Want | Katy, TX, USA | BusinessHotelIndustrialMixed Use2 others | |||
| Sep 2020 | Albert Kashani Capital Property Partners | large office buildings in Miami Florida | Client Want | Miami, FL, USA | Office | |||
| Oct 2020 | Edlia Wong CheezCake Lab | 1500-1800sq ft retail/food building. With commercial kitchen. | Lease Space | Dayton, OH, USA | BusinessRetail | |||
| Oct 2020 | Ted Dowding TD Commercial Group | COVERED LAND PLAYS "Cashflowing Dirt" Under $114/sf |$50M 1031 | Client 1031 | United States | DevelopmentLandMultifamilyRetail | $5m - $20m | 
 
 
 
                     
 
 
 
 
                     
 
                     
 
 
 
                     
 
 
 
 
                     
 
 
                    