Wants 1061 - 1080 of 1,647
| Date Posted | Name | Title | Want Type | Markets | Listing Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| Jul 2019 | Lowell Chandler Cunningham SVN Blackstream | Large Medical Office Building in Upstate of SC (Class A & B) | Acquisition Criteria | Upstate South Carolina, SC, USAGreenville, SC, USASpartanburg, SC, USAColumbia, SC, USA2 others | OfficeSpecial Purpose | $4m - $150m | ||
| Jul 2019 | Michelle Foster IPX Financial LLC | 20+ UNIT MULTI-FAMILY IN OR AROUND DALLAS COUNTY | Client Want | Dallas, TX, USA | MultifamilyOffice | < $4m | ||
| Jul 2019 | Ali Marvasti RE/MAX Premier | Multifamily | Client Want | Florida, USA | Multifamily | $3m - $20m | ||
| Jul 2019 | Lisa Massetti Neuhaus Realty | 4 FAMILY investment property | Client Want | Bayonne, NJ, USA | Multifamily | |||
| Jul 2019 | Eduardo Villarreal Accenture | 1.5 - 2 Acres, Vance Jackson | Buyer Want | Vance Jackson Rd, San Antonio, TX, USA | DevelopmentLandMixed Use | |||
| Jul 2019 | Louis Kleiman Empire State Commercial Properties | Four to Five Star Hotel in Canada | Acquisition Criteria | Canada, KY 41519, USA | Hotel | $50m - $500m | ||
| Jul 2019 | Charles Hinds Creative Wave Realty Group, LLC | 3500 to 7000 SF Industrial / Special Purpose Space Wanted | Client Want | Mt Vernon, NY, USAYonkers, NY, USANew Rochelle, NY, USAGreenburgh, NY, USA | IndustrialSpecial Purpose | |||
| Jul 2019 | Pranay Advani Imperial Capital Company | Off-Market Multifamily | Acquisition Criteria | Charlotte, NC, USACharleston, SC, USANashville, TN, USATexas, USA2 others | Multifamily | $7m - $50m | ||
| Jul 2019 | Midas Property Group Midas Property Group | Looking for a mix use within M25 London, United Kingdom immediately | Client Want | London, UK | DevelopmentHotelIndustrialMixed Use4 others | $1m - $2m | ||
| Jul 2019 | Heshie Goldfein Goldcap Real Estate Advisors | Credit Rated NNN STNL 5 Boroughs | Client 1031 | New York, NY, USA | Retail | $2m - $10m | ||
| Jul 2019 | Mallory Norvell Norvell Real Estate Group, LLC | 7 - 12 AC for Flex Development :: Multiple Markets :: Southeast, DC /Baltimore, OH, IN, TX, CO, UT | Client Want | Houston, TX, USAAtlanta, GA, USAJacksonville, FL, USAOrlando, FL, USA15 others | Land | |||
| Jul 2019 | Dikran Derderian HomeSmart Realty Advisors | 750sqft or less | Lease Space | Trolley Square, Wilmington, DE 19806, USA | Retail | |||
| Jul 2019 | Brian Huang BH Real Estate Services | 4000 - 10000 Sq Ft Warehouse with office in Contra Costa | Client Want | Contra Costa County, CA, USA | Industrial | < $2m | ||
| Jun 2019 | Nannarie Chaikumnerd CBA | Multi Family 10+ units | Client Want | San Bernardino County, CA, USAClark County, NV, USA | Multifamily | < $3m | ||
| Jun 2019 | Shyam Mundra TandemRX | Class C office building repositioning to B+ | Buyer Want | Florida, USA | HotelMixed UseMultifamilyOffice1 others | $1m - $10m | ||
| Jun 2019 | Lyndsey Johnson KW Commercial | Investor looking for off-market multifamily | Client Want | Dallas-Fort Worth Metropolitan Area, TX, USA | Multifamily | < $15m | ||
| Jun 2019 | Mel Harris Elements Realty Group, LLC | Income Producing Multifamily TEXAS | Client Want | Texas, USA | Multifamily | |||
| Jun 2019 | Jesse Harris Commercial Metro Brokers | OFF MARKET PROPERTY( HOTELS, APARTMENTS, AND MULTIFAMILY) | Client Want | Georgia, USA | DevelopmentHotelIndustrialLand5 others | < $150m | ||
| Jun 2019 | Van Robinson Heinonen Associates LLC | Resort Condo/Multifamily property with amenities | Client Want | California, USAColorado, USAHawaii, USASedona, AZ 86336, USA1 others | HotelSpecial Purpose | $10m - $100m | ||
| Jun 2019 | David Longoria The Lewin Group | Multi-tenant retail in North Texas 7+CAP 1031 Trade buyer | Acquisition Criteria | San Antonio, TX, USA | Retail | $4m - $15m | 
 
 
                     
 
 
                     
 
 
 
 
                     
 
                     
 
                     
 
 
                     
                     
 
                    