Wants 1161 - 1180 of 1,647
| Date Posted | Name | Title | Want Type | Markets | Listing Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| Apr 2021 | Andrew Zaplitny eXp Commercial | +3.5A Land or Existing Auto Dealership | Client Want | Maricopa County, AZ, USA | BusinessCommercialLandMixed Use1 others | < $8m | ||
| Apr 2021 | Lauren Cohen Esq e-Council Global | Looking for a few properties - mixed-use // FL/TX/AZ/NC/Gulf states under $2M | Acquisition Criteria | Florida, USAArizona, USATexas, USANorth Carolina, USA | CommercialMixed UseMultifamilyResidential | < $2m | ||
| Apr 2021 | Felix Cartwright CWPI Investments | 5* HOTELS LONDON // EUROPEAN INDUSTRIAL // OFFICES // MIXED USED | Client Want | United KingdomFranceSpainGermany2 others | CommercialHotelIndustrialMixed Use1 others | $25m - $500m | ||
| Apr 2021 | David Bergman | Buying Multifamily Buildings in New Jersey - Minimum 30+ Units | Acquisition Criteria | New Jersey, USA | Mixed UseMultifamilyResidential | $1m - $100m | ||
| Apr 2021 | Hameed Siddiq Commercial Movement Group | 50+ SFR Portfolio in Florida or Georgia | Client Want | Florida, USAGeorgia, USA | MultifamilyResidential | |||
| Apr 2021 | Sharron D'arcy | Apartments in Texas | Acquisition Criteria | Texas, USA | Multifamily | |||
| Apr 2021 | Jules D Straker Optimizing CRE LLC | 10-25+ units | Acquisition Criteria | Florida, USAPensacola, FL, USAAlabama, USATallahassee, FL, USA1 others | Multifamily | > $1m | ||
| Apr 2021 | Barry Gross MM Management LLC | Single Tenant NNN Warehouse or Distribution | Client Want | United States | Commercial | $5m - $200m | ||
| Apr 2021 | Barry Gross MM Management LLC | Multi Family | Acquisition Criteria | United States | Multifamily | $10m - $200m | ||
| Apr 2021 | Iris N Piovanetti | Multi-family in Orlando, Florida area | Client Want | Orlando, FL, USAKissimmee, FL, USA | Multifamily | < $3m | ||
| Apr 2021 | William Watts Watts Enterprises, Inc. | Residential Land | Client Want | Colorado, USA | LandResidential | < $2m | ||
| Apr 2021 | Caleb Landes The Landes Group | Zero Cash Flow Assets | Acquisition Criteria | United States | CommercialRetail | |||
| May 2021 | J B Harrison | TX COMMERCIAL PROJECT SEARCH | Acquisition Criteria | Houston, TX, USAAustin, TX, USAManor, TX 78653, USAHewitt, TX, USA1 others | CommercialDevelopmentHotelMixed Use2 others | $1m - $10m | ||
| May 2021 | Laurent Meyer equity multifamily llc | Multifamily 50 units to 200 units in Sunbelt states | Acquisition Criteria | Louisiana, USAAlabama, USA | Multifamily | |||
| May 2021 | David Burns Azul Mar Properties | 50-100,000 sq meters of Beachfront or Beach Access Land In Punta Cana DR or Vicinity | Client Want | Punta Cana, Dominican RepublicBávaro, 23000, Dominican RepublicMacao, Punta Cana 23000, Dominican Republic | DevelopmentLandMixed UseMultifamily1 others | |||
| May 2021 | Scott Johnsson AZPIRED Group of Companies | President AZPIRED Group Of Companies ( 2000) employees in Asia | Client Want | Texas, USAArizona, USANevada, USA | CommercialSpecial Purpose | $1m - $5m | ||
| May 2021 | Le Rei Tbd | Seek Clients with CMBS /conduit loan.. Avoid Pre-payment /Defeasance fee traps | Client Want | United States | BusinessCommercialIndustrialMixed Use2 others | |||
| May 2021 | Heather Priebe 1031 exchange | 1031 Exchange up to 1.8m cash or 4m | Client 1031 | Colorado, USATexas, USAFlorida, USAArizona, USA2 others | CommercialIndustrialMixed UseMultifamily | < $4m | ||
| May 2021 | Ron Courchaine Watson Realty Corp | Multifamily 38-155 units in Duval County Florida | Client Want | St Johns County, FL, USA | Multifamily | $2m - $5m | ||
| May 2021 | Alberto Martinez Interinvestments Realty, Inc. | 5-7 % Cap. Retail Investments Purchase | Client Want | Florida, USA | CommercialRetail | < $5m | 
 
 
                     
 
 
 
                     
 
 
                     
 
 
 
 
                     
 
 
