Wants 1081 - 1100 of 1,647
| Date Posted | Name | Title | Want Type | Markets | Listing Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| Dec 2020 | Annie Dinh Realty168 | Multifamily Apartments_Min 50 Units_Nationwide | Acquisition Criteria | United States | Multifamily | |||
| Dec 2020 | John Miller | WFL seeking MF Value Add Properties | Acquisition Criteria | Georgia, USASouth Carolina, USANorth Carolina, USATexas, USA2 others | Multifamily | $1m - $30m | ||
| Dec 2020 | Paul Silverstein RE/MAX Advance Realty | BUYER FOR SHOVEL READY PROJECTS IN SOUTH FLORIDA | Acquisition Criteria | Florida, USA | DevelopmentLandMultifamily | $4m - $20m | ||
| Dec 2020 | Michael Tessaro Intero Real Estate Services | BUILDING NEEDED-Veterinarian Space | Client Want | Milpitas, CA 95035, USANorth San Jose, San Jose, CA, USA | $1m - $5m | |||
| Dec 2020 | Anne Bruff Anne Bruff & Associates | Specialty supermarket to purchase | Client Want | Alameda County, CA, USA | RetailSpecial Purpose | $1m - $5m | ||
| Dec 2020 | Art Snow United Realty Group | Mobile Home Parks in Florida | Client Want | Hollywood, FL, USA | Business | $1m - $10m | ||
| Dec 2020 | John Howard PAX Properties | Southeast Multifamily Value-Add | Buyer Want | Florida, USAGeorgia, USANorth Carolina, USASouth Carolina, USA1 others | Multifamily | |||
| Dec 2020 | Mark Eshtehardi KW Commercial | Land in Leesburg Northern Virginia | Client Want | 1095 Pullman St, Anaheim, CA 92807, USANorthern Virginia, VA, USA163 Fort Evans Rd NE, Leesburg, VA 20176, USA | Land | $30m - $80m | ||
| Dec 2020 | Jason Evanchak Realty Corner Inc. | Long Term NNN or Flex Commercial or Multi Family | Client 1031 | Nevada, USATexas, USANew Mexico, USAGeorgia, USA13 others | BusinessIndustrialMixed UseMultifamily2 others | $2m - $4m | ||
| Dec 2020 | Michael Shaker | BUYER NEED!! | Client Want | United StatesTennessee, USANorth Carolina, USASouth Carolina, USA6 others | BusinessRetailSpecial Purpose | $1m - $5m | ||
| Dec 2020 | Ron Levin The Levin Group, LLC | USPS Post Office Nationwide | Buyer Want | United States | RetailSpecial Purpose | < $1m | ||
| Dec 2020 | Nicole Brooks Brooks Empire LLC | Value add Units 50-400 units class b and c | Acquisition Criteria | Jacksonville, FL, USAGainesville, FL, USATampa, FL, USATallahassee, FL, USA10 others | LandMultifamily | < $20m | ||
| Dec 2020 | Timothy Theiss Realty Performance Group brokered by EXP Realty | Metro-Phoenix In-Fill for multifamily | Client Want | Maricopa County, AZ, USA | DevelopmentLandMultifamilyResidential | |||
| Jan 2021 | Eric Radecki Century 21 | Buyer Needs Multifamily Apartments Approximately 150 + units | Acquisition Criteria | Dallas, TX, USAAustin, TX, USAPhoenix, AZ, USASalt Lake City, UT, USA8 others | Multifamily | > $40m | ||
| Jan 2021 | Alec Negri Nine Oak Investments | Single Tenant Net-Lease Retail | Acquisition Criteria | United States | Retail | > $2m | ||
| Jan 2021 | Scarlett Barsky NestSeelers International | Hotels anywhere in US operating 5 star | Client Want | Tennessee, USA | Hotel | < $600m | ||
| Jan 2021 | David Gaulden, Realtor, Psa Keller Williams Midlothian | Industrial/Manufacturing | Client Want | Ashland, VA 23005, USAGoochland, VA 23063, USARichmond, VA, USAHenrico, VA 23294, USA1 others | Industrial | < $2m | ||
| Jan 2021 | Michael Carter Helping Hands of America Foundation | Real Estate Donations and Bargain Sales | Acquisition Criteria | United States | CommercialIndustrialLandMixed Use4 others | |||
| Jan 2021 | Ricardo "Ric" Ruiz del Vizo KW Commercial | Grocery and Non-Grocery Anchored Neighborhood/Community Shopping Centers | Acquisition Criteria | United States | CommercialRetail | $5m - $50m | ||
| Jan 2021 | Kenneth Diana Cullinan Properties, Ltd. | Trophy Office Space Available for Lease - Seeking Tenants! | Lease Space | Illinois, USAPeoria, IL, USA | Office | 
 
 
 
 
                     
 
                     
 
                     
 
 
 
 
 
                     
 
                     
 
 
 
 
                     
 
                    